Fundamental Forex News Today:
Time(GMT+7) | News/Indicator | Forecast | Actual | ||
05:00 | NZD | high | NZIER Business Confidence | ||
08:30 | AUD | high | ANZ Job Advertisements m/m | ||
10:00 | NZD | low | ANZ Commodity Prices m/m | ||
11:30 | AUD | high | Cash Rate | 4.25% | |
11:30 | AUD | high | RBA Rate Statement | ||
12:00 | JPY | low | Leading Indicators | 97.9% | |
12:13 | JPY | med | Monetary Policy Statement | ||
12:13 | GBP | high | Halifax HPI m/m | 0.6% | |
12:13 | JPY | med | Overnight Call Rate | 0.10% | |
14:15 | CHF | med | CPI m/m | 0.1% | |
15:30 | EUR | low | Sentix Investor Confidence | -5.9 | |
15:30 | GBP | med | Construction PMI | 48.8 | |
15:30 | GBP | low | Housing Equity Withdrawal q/q | -2.9B |
Support And Resistance Today
Last updated:Â April 5, 2010, 11:05 am EDTCurrency | Support levels | Resistance levels | ||||
 | S1 | S2 | S3 | R1 | R2 | R3 |
EUR/USD | 1.3540 | 1.3510 | 1.3470 | 1.3590 | 1.3620 | 1.3660 |
AUD/USD | 0.9170 | 0.9135 | 0.9080 | 0.9215 | 0.9270 | 0.9300 |
GBP/USD | 1.5260 | 1.5220 | 1.5170 | 1.5300 | 1.5360 | 1.5400 |
USD/CAD | 1.0070 | 1.0030 | 1.0000 | 1.0110 | 1.0170 | 1.0230 |
NZD/USD | 0.7030 | 0.6990 | 0.6940 | 0.7080 | 0.7100 | 0.7130 |
USD/CHF | 1.0520 | 1.0470 | 1.0430 | 1.0570 | 1.0610 | 1.0640 |
EUR/GBP | 0.8870 | 0.8840 | 0.8810 | 0.8890 | 0.8915 | 0.8935 |
USD/JPY | 93.60 | 93.25 | 92.80 | 94.00 | 94.25 | 94.50 |
GBP/JPY | 142.80 | 142.30 | 141.70 | 143.70 | 144.40 | 145.00 |
AUD/JPY | 86.00 | 85.40 | 85.00 | 86.50 | 87.00 | 87.50 |
EUR/JPY | 127.00 | 126.50 | 126.00 | 127.60 | 128.00 | 128.40 |
CAD/JPY | 92.70 | 92.10 | 91.70 | 93.30 | 93.70 | 94.10 |
S1 | S2 | S3 | R1 | R2 | R3 |
FOREX NEWS
Dollar dips ahead of report on US service sector
Dollar slightly lower in light trading ahead of report on US service sector
NEW YORK (AP) -- The dollar was slightly lower in thin morning trading Monday as many markets remained closed for the
The 16-nation euro dipped to $1.3486 from $1.3487 late Friday, while the British pound rose to $1.5263 from $1.5198. The dollar slipped to 94.45 Japanese yen from 94.54 yen.
The U.S. currency also fell to 1.0055 Canadian dollars from 1.0106 Canadian dollars and edged down to 1.0618 Swiss francs from 1.0623 francs.
Many Asian markets including China and most European makets were closed Monday for an extended
The dollar has been gaining steadily this year as debt concerns hit Europe and the recovery in the U.S. economy strengthens.
The Institute for Supply Managment is expected to report that the service sector, which supplies most U.S. jobs, grew at the fastest pace since 2007.
Source : yahoo.com - finance  6/Apr/2010 03:19
No comments:
Post a Comment