Fundamental Forex News Today:
Time(GMT+7) | News/Indicator | Forecast | Actual | ||
05:45 | NZD | high | Retail Sales m/m | 0.2% | -0.6% |
05:45 | NZD | med | Core Retail Sales m/m | 0.3% | -0.9% |
06:00 | USD | high | Fed Chairman Bernanke Speaks | ||
07:30 | AUD | med | Westpac Consumer Sentiment | -1.0% | |
13:30 | JPY | med | BOJ Gov Shirakawa Speaks | ||
16:00 | EUR | med | Industrial Production m/m | 0.3% | |
19:30 | USD | med | CPI m/m | 0.2% | |
19:30 | USD | high | Retail Sales m/m | 1.0% | |
19:30 | USD | high | Core Retail Sales m/m | 0.5% | |
19:30 | USD | high | Core CPI m/m | 0.1% | |
20:30 | USD | med | FOMC Member Pianalto Speaks | ||
21:00 | USD | high | Fed Chairman Bernanke Testifies | ||
21:00 | USD | med | Business Inventories m/m | 0.2% | |
21:30 | USD | med | Crude Oil Inventories |
Support And Resistance Today
Last updated: April 13, 2010, 9:00 am EDTCurrency | Support levels | Resistance levels | ||||
S1 | S2 | S3 | R1 | R2 | R3 | |
EUR/USD | 1.3570 | 1.3540 | 1.3500 | 1.3620 | 1.3660 | 1.3690 |
AUD/USD | 0.9270 | 0.9240 | 0.9210 | 0.9300 | 0.9330 | 0.9360 |
GBP/USD | 1.5390 | 1.5350 | 1.5310 | 1.5450 | 1.5480 | 1.5520 |
USD/CAD | 1.0035 | 1.0000 | 0.9985 | 1.0045 | 1.0080 | 1.0110 |
NZD/USD | 0.7115 | 0.7070 | 0.7045 | 0.7160 | 0.7200 | 0.7250 |
USD/CHF | 1.0560 | 1.0515 | 1.0470 | 1.0590 | 1.0620 | 1.0650 |
EUR/GBP | 0.8815 | 0.8770 | 0.8735 | 0.8850 | 0.8870 | 0.8900 |
USD/JPY | 92.70 | 92.50 | 92.20 | 93.35 | 93.50 | 93.75 |
GBP/JPY | 143.60 | 143.00 | 142.40 | 144.40 | 144.95 | 145.50 |
AUD/JPY | 86.65 | 86.25 | 85.80 | 87.00 | 87.40 | 88.00 |
EUR/JPY | 127.00 | 127.60 | 126.15 | 127.50 | 127.95 | 128.50 |
CAD/JPY | 92.50 | 92.00 | 91.50 | 92.80 | 93.20 | 93.50 |
S1 | S2 | S3 | R1 | R2 | R3 |
FOREX NEWS
Dollar falls as Greece sells bonds, Alcoa misses
Dollar falls as Greece holds successful bond auction, Alcoa 1Q revenue disappoints
NEW YORK (AP) -- A successful Greek bond sale and disappointing start to the U.S. earnings season sent the dollar lower Tuesday against other major currencies.
The 16-nation euro edged up to $1.3594 in morning trading in New York from $1.3589 late Monday.
On Monday, the euro jumped to $1.3691, its highest point in a month, bolstered by a European pledge to make $40.5 billion in loans available to Greece this year if needed.
On Tuesday, Greece raised euro1.56 billion, or about $2.1 billion, in an oversubscribed bond auction although interest rates remained high. Greece is struggling with borrowing costs that remain far above those of Germany as investors still see risk of default.
UBS analyst Manuel Oliveri said the bond auction was a good sign, and Greek borrowing costs will drop further as markets absorb the aid plan. That should propel the euro higher against the dollar in the near future, he said. Debt problems in Greece and other European countries have driven the euro from above $1.51 last November to below $1.33 just last week.
The dollar wasa also hurt after aluminum producer Alcoa Inc. on Monday posted first-quarter revenue that was less than analysts had expected. Alcoa is the first major U.S. company to report first-quarter results. Its performance may foreshadow outcomes for other major U.S. businesses expected to report over the next few weeks.
The British pound rose to $1.5420 from $1.5378, while the dollar fell to 92.80 Japanese yen from 93.24 yen. The dollar slipped to 1.0572 Swiss francs from 1.0591 francs, and dipped to 1.0027 Canadian dollars from 1.0034 Canadian dollars
Meanwhile, the Commerce Department said the U.S. trade deficit widened 7.4 percent in February to $39.7 billion as imports increased faster than exports. The deficit was wider than economists had expected, while the U.K. posted a narrower-than-expected deficit and Canada a larger-than-expected surplus.
Source : yahoo.com - finance 14/Apr/2010 04:15
No comments:
Post a Comment