Fundamental Forex News Today:
| Time(GMT+7) | News/Indicator | Forecast | Actual | ||
| 03:00 | USD | med | FOMC Member Kohn Speaks | ||
| 06:30 | AUD | low | AIG Construction Index | 48.7 | |
| 07:30 | USD | high | Fed Chairman Bernanke Speaks | ||
| 13:00 | EUR | low | German Trade Balance | 11.4B | 12.1B |
| 13:45 | EUR | med | French Industrial Production m/m | 0.2% | 0.0% |
| 15:30 | GBP | med | PPI Input m/m | 1.3% | 3.6% |
| 15:30 | GBP | low | PPI Output m/m | 0.4% | 0.9% |
| 18:00 | CAD | high | Unemployment Rate | 8.2% | 8.1% |
| 18:00 | CAD | high | Employment Change | 20.9K | 25.9K |
| 20:00 | CHF | low | Gov Board Member Danthine Speaks | ||
| 21:00 | USD | low | Wholesale Inventories m/m | 0.4% | |
| 22:30 | EUR | med | ECB President Trichet Speaks | ||
Support And Resistance Today
Last updated: April 8, 2010, 9:01 am EDT| Currency | Support levels | Resistance levels | ||||
| S1 | S2 | S3 | R1 | R2 | R3 | |
| EUR/USD | 1.3300 | 1.3260 | 1.3200 | 1.3340 | 1.3375 | 1.3410 |
| AUD/USD | 0.9240 | 0.9215 | 0.9180 | 0.9270 | 0.9300 | 0.9330 |
| GBP/USD | 1.5130 | 1.5100 | 1.5050 | 1.5180 | 1.5225 | 1.5250 |
| USD/CAD | 1.0040 | 1.0000 | 0.9970 | 1.0100 | 1.0130 | 1.0160 |
| NZD/USD | 0.7025 | 0.7000 | 0.6960 | 0.7065 | 0.7100 | 0.7130 |
| USD/CHF | 1.0740 | 1.0710 | 1.0680 | 1.0775 | 1.0810 | 1.0835 |
| EUR/GBP | 0.8765 | 0.8745 | 0.8700 | 0.8785 | 0.8815 | 0.8850 |
| USD/JPY | 93.10 | 92.70 | 92.40 | 93.40 | 93.70 | 94.00 |
| GBP/JPY | 141.00 | 140.50 | 140.00 | 142.10 | 142.65 | 143.30 |
| AUD/JPY | 85.95 | 85.70 | 85.45 | 86.10 | 86.55 | 86.85 |
| EUR/JPY | 123.50 | 122.90 | 122.50 | 124.50 | 125.00 | 125.25 |
| CAD/JPY | 92.00 | 91.75 | 91.50 | 92.60 | 93.00 | 93.50 |
| S1 | S2 | S3 | R1 | R2 | R3 | |
FOREX NEWS
Euro edges up to $1.3365
Euro gains a little relief from downward slide, edges up to $1.3365
On Friday April 9, 2010, 2:53 am EDT
BERLIN (AP) -- The euro is slightly higher after sliding for several days on new worries about Greece's debt woes.
The shared European currency edged up to $1.3365 in early European trading Friday from $1.3353 in New York late Thursday.
Greece's borrowing costs have spiked to a record high this week, raising doubts about the effectiveness of a financial rescue plan. However, European Central Bank president Jean-Claude Trichet insisted Thursday that default was "not an issue" for the country.
The British pound was barely changed Friday. It bought $1.5275, compared with $1.5274 the previous evening.
The dollar climbed to 93.53 Japanese yen from 93.40 yen.
Source : yahoo.com - finance 9/Apr/2010 20:53
No comments:
Post a Comment